2003 Final Point Standings

Wingless Sprints
1 40 Darrell Hanestad 1057
2 29 Billy Fraser 965
3 3g David Goodwill 829
4 36 Bob Newberry 788
5 21 Jim Perry III 768
6 55 Scott Merrell 764
7 11D Danny Olmstead 735
8 9 David Hays Jr. ® 674
9 4 Daryl Moore 604
10 25 Sal Manning ® 588
Dirt Modifieds
1 2A J.D. Willis 1107
2 29 Mike Salazar 959
3 9 Steve Noack ® 942
4 28x Chester Kniss 590
5 28s Keith Brown Sr. 576
6 27 Brad Coehlo 565
7 21 Ed Daviess 553
8 18 Dennis Fraser ® 519
9 5 Don Shelton 508
10 66 Patrick Wooley 413

Super Stocks
1 3 John Asher ® 886
2 90 Jeremy Petrell 878
3 31 Jeremy Prince 835
4 67 Cecil Henry 745
5 34 Clay Twigg 679
6 65 Lori Brown 571
7 2 Mike Gustafson 491
8 40 Tee Duggins 381
9 63 Vernon Niewald 376
10 13 Cody Frades 312
Street Stocks
1 23 Jeff Silva 1091
2 88 Carl Berendsen II 905
3 11 Megan McCown ® 884
4 76 Dean Plambeck 753
5 22 Jimmy Arva 712
6 3 Robert Anderson 675
7 77 Tony McCown ® 613
8 4 Ken Rhoades ® 560
9 42 Jeremy Jennings 537
10 20 Rick Rogers 459

Dwarf Cars
1 45 Jim Barton 937
2 24 Ricardo Rivera 907
3 3 Curt Jordan 882
4 41 Daniel Williams 706
5 11 Tony Carmignani ® 700
6 17 Ray Etherton 679
7 75 Michael Donn 557
8 10 David Barton 472
9 9 Doc Bailey ® 466
10 46 Ed Johnson ® 435
Pure Stocks
1 5 Denise McCown 1149
2 33 Melissa Hansen 1119
3 71 Dave Lexer 1075
4 84 Richard Shearer 965
5 88 Eric Berendsen 957
6 83 Michael Newman ® 939
7 87 Brian Belding 931
8 85 Chris Yancey ® 819
9 6 Tim Welence 801
10 7 Don Janda ® 780

Mini Trux
1 11 Joyce Ford 782
2 75 Fred Von Stieff 781
3 17 Mark Hartman 762
4 64 Wayne DeRuyte ® 757
5 47 Mark Guindon 605
6 58 Ed Haun ® 578
7 5 Lenore Barton ® 547
8 30 Kent Bohlken 526
9 12 Chuck Hoagland ® 522
10 33 Greg Mahan ®

512